[Home] [Books] [Links] [Contests and Meetings] [Roster]
TTOMA CORE CONTEST EVENTS
THE EVENTS LISTED BELOW WILL BE SCHEDULED EVENTS AT ALL TTOMA CONTESTS. OTHER EVENTS MAY BE SCHEDULED**, IN ADDITION TO THE “CORE EVENTS”, AT THE DISCRETION OF THE DESIGNATED CONTEST DIRECTOR OR AS APPROVED BY MEMBERSHIP.
ALL TTOMA CONTESTS ARE AMA SANCTIONED AND MOST ARE “CLASS A CONTESTS”. CONTEST HOURS ARE 9:00AM UNTIL 5:00PM AND FIELD MUST BE VACATED BY 6:00PM. CURRENT AMA MEMBERSHIP IS MANDATORY FOR ALL CONTESTANTS AND AMA CARDS WILL BE CHECKED. “NO CARD - NO FLY” NO ALCOHOLIC BEVERAGES OF ANY TYPE ARE PERMITTED AND ALL FIELD AREA RULES MUST BE FOLLOWED; NO EXCEPTIONS! THANK YOU.
| AMA | FAC | |
| Glider - HL - AMA 212 | *Rubber - No-Cal Profile Scale | |
| Glider - Standard Class Catapult - AMA 218 | *Rubber - Peanut Scale | |
| Glider - Unlimited Class Catapult - AMA 219 | *Rubber - Dime Scale/Pseudo-Dime Scale | |
| Rubber - Intermediate Stick - AMA 202 | ||
| Rubber - F1D - AMA 203 | TTOMA | |
| Rubber - Easy B - AMA 206 | Rubber - A-6 | |
| Rubber - Limited Pennyplane - AMA 208 | Rubber - Butterfly - Box Stock ARF | |
| Rubber - Bostonian - AMA 215 | Rubber - Chattahoochee Challenge (J) (SO) | |
| Rubber - F1L EZB - AMA 217 | Rubber - Hanger Rat (J) (SO) | |
| Rubber - Mini Stick - AMA 220 |
| AMA | NFFS | |
| Gas - 1/2A, A, B, C, D, - AMA 101 thru 105 | Gas - 1/4A, 1/2A, A, B, C Nostalgia | |
| Mulvihill - AMA 120 | Gas - Early 1/2A Nostalgia | |
| Rubber - P-30 - AMA 124 | Gas - PeeWee 30 | |
| Rubber - Moffett - AMA 128 | Glider - A1 Straight Tow | |
| Glider - HL - AMA 140 (J) (SO) | ||
| Glider - Catapult - AMA 142 (J) (SO) | SAM | |
| Rubber - Coupe d'Hiver - AMA 153 | Gas - Replica .020 Power | Electric - A, B - AMA 160, 161 | Gas - Pylon |
| CO2 - Unlimited - AMA 163 | Gas - Fuselage | |
| CO2 - USA F1K - AMA 164 | Gas - 30 Second Antique | |
| Gas - Old Timer Gas Scale | ||
| FAC | Rubber - Old Timer Rubber Scale | |
| CO2/Electric - Old Time Gas Replica | Rubber - Small and Large Cabin | |
| Rubber - Embryo Endurance | Rubber - Small and Large Stick | |
| *Glider - Jet Catapult Scale | Rubber - Commercial | |
| *Rubber - Golden Age Scale (Civil & Military) | ||
| *No-Cal Profile Scale | TTOMA | |
| *Peanut Scale | Rubber - Chattahoochee Challenge | |
| *Dime Scale | Glider - Catapult - Model of the Year - Cat-A-Piglet | |
| *Other than Rubber - Power Scale | CO2 - Nostalgia Gas Replica |
*Judged Events per TTOMA “Scale Scoring Worksheet” which is based on FAC “Basic Rules for Rubber and Powered Scale”. Scoring to be done by CD designated Judge(s). Models must be on display at the area designated by the CD and available to the Judges, 9:00AM to 10:00AM. In order to receive average or above average points, a good 3-View and a color picture showing coloring, markings, etc., should be provided to assist the Judges in scoring.
**Check for additional events in specific contest listings in “The Thumb Print” (TTOMA newsletter), the AMA Contest Calendar, or TTOMA’s web site: www.thermalthumbers.com. FBH 3/10/05